🏸
Badminton
5 players · 8 matches
Current leader
Aarav
4W · 0L · 4 played
12
points
Standings
| # | Player | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| Aarav | 4 | 4 | 0 | 12 | |
| Priya | 4 | 2 | 2 | 6 | |
| Kabir | 3 | 1 | 2 | 3 | |
| 4 | Sana | 2 | 1 | 1 | 3 |
| 5 | Rohan | 3 | 0 | 3 | 0 |
Recent matches
- AaravbeatPriya
- SanabeatRohan
- AaravbeatKabir
- PriyabeatRohan
- KabirbeatRohan
- AaravbeatPriya
- PriyabeatKabir
- AaravbeatSana